Academic Performance
Please click on the link below to access our performance data from the Department of Education :
Academic Year 2023-2024
KS2 Data 2023/2024
Attainment-KS2 | 2023-2024 | ||||
Cohort | 11 children | ||||
Level | Achieved Standard | Achieved Higher Standard | |||
Reading | School | 82% | 45% | ||
National | 73% | 29% | |||
Writing | School | 82% | 18% | ||
National | 71% | 22% | |||
Maths | School | 73% | 18% | ||
National | 73% | 24% | |||
GPS | School | 91% | 27% | ||
National | 72% | 30 | |||
Combined | School | 55% | 18% | ||
National | 59% | ||||
KS2 Data 2022/2023
Attainment-KS2 | 2022-2023 | ||||
Cohort | 13 children*1 pupil not included | ||||
Level | Achieved Standard | Achieved Higher Standard | |||
Reading | School | 77% | 31% | ||
National | 73% | ||||
Writing | School | 62% | 23% | ||
National | 71% | ||||
Maths | School | 100% | 21% | ||
National | 73% | ||||
GPS | School | 69% | 15% | ||
National | 72% | ||||
Combined | School | 54% | 15% | ||
National | 59% | ||||
The government will not publish KS2 school level data for the 2021 to 2022 academic year. The last available public data is from the 2018 to 2019 academic year. It is important to note that the data from that year may no longer reflect current performance.
2018-2019 SAT results
Our Key Stage Two results were as follows: 9 children in the cohort. Brackets indicate the 2019 National average where known.
Age related for Reading, Writing and Maths combined 56% (66%) and achieving higher standard 11% (11%)
Ave scaled score for Reading 105.7
Ave scaled score for mathematics 101.3
Reading progress +0.06
Writing progress -2.19
Mathematics progress -4.94
Compare our results at